<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What?  No question about asking for directions? — TTT 28 June</title>
	<link>http://www.dododreams.com/writings/2007/06/28/what-no-question-about-asking-for-directions-%e2%80%94-ttt-28-june/</link>
	<description>Gone save in your mind</description>
	<pubDate>Wed, 08 Feb 2012 01:18:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: OldD</title>
		<link>http://www.dododreams.com/writings/2007/06/28/what-no-question-about-asking-for-directions-%e2%80%94-ttt-28-june/#comment-1141</link>
		<pubDate>Sun, 01 Jul 2007 00:53:07 +0000</pubDate>
		<guid>http://www.dododreams.com/writings/2007/06/28/what-no-question-about-asking-for-directions-%e2%80%94-ttt-28-june/#comment-1141</guid>
					<description>I'm not so sure about this particular quiz.  My rating was 38% male, 62% female.  Maybe I cheatd a bit on my answers.  Maybe had I answered that I condider myself a better driver than my &quot;other&quot; I'd have been more male, even though my significant other was a more attentive and better driver than me.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not so sure about this particular quiz.  My rating was 38% male, 62% female.  Maybe I cheatd a bit on my answers.  Maybe had I answered that I condider myself a better driver than my &#8220;other&#8221; I&#8217;d have been more male, even though my significant other was a more attentive and better driver than me.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mugsy</title>
		<link>http://www.dododreams.com/writings/2007/06/28/what-no-question-about-asking-for-directions-%e2%80%94-ttt-28-june/#comment-1135</link>
		<pubDate>Fri, 29 Jun 2007 15:03:52 +0000</pubDate>
		<guid>http://www.dododreams.com/writings/2007/06/28/what-no-question-about-asking-for-directions-%e2%80%94-ttt-28-june/#comment-1135</guid>
					<description>48% Male, 52% female</description>
		<content:encoded><![CDATA[<p>48% Male, 52% female
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dododreams</title>
		<link>http://www.dododreams.com/writings/2007/06/28/what-no-question-about-asking-for-directions-%e2%80%94-ttt-28-june/#comment-1134</link>
		<pubDate>Fri, 29 Jun 2007 12:45:47 +0000</pubDate>
		<guid>http://www.dododreams.com/writings/2007/06/28/what-no-question-about-asking-for-directions-%e2%80%94-ttt-28-june/#comment-1134</guid>
					<description>^ Okay, that's scary.  I'm maler than you?</description>
		<content:encoded><![CDATA[<p>^ Okay, that&#8217;s scary.  I&#8217;m maler than you?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TC</title>
		<link>http://www.dododreams.com/writings/2007/06/28/what-no-question-about-asking-for-directions-%e2%80%94-ttt-28-june/#comment-1130</link>
		<pubDate>Fri, 29 Jun 2007 03:18:29 +0000</pubDate>
		<guid>http://www.dododreams.com/writings/2007/06/28/what-no-question-about-asking-for-directions-%e2%80%94-ttt-28-june/#comment-1130</guid>
					<description>55% male, 45% female.</description>
		<content:encoded><![CDATA[<p>55% male, 45% female.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nene</title>
		<link>http://www.dododreams.com/writings/2007/06/28/what-no-question-about-asking-for-directions-%e2%80%94-ttt-28-june/#comment-1129</link>
		<pubDate>Thu, 28 Jun 2007 18:14:38 +0000</pubDate>
		<guid>http://www.dododreams.com/writings/2007/06/28/what-no-question-about-asking-for-directions-%e2%80%94-ttt-28-june/#comment-1129</guid>
					<description>41% Male, 59% Female
According to studies, you drive both like a guy and a girl.
This means you're a pretty average driver, with typical quirks.
Occasionally you're frustrated and or a little reckless, but that's the exception - not the norm.</description>
		<content:encoded><![CDATA[<p>41% Male, 59% Female<br />
According to studies, you drive both like a guy and a girl.<br />
This means you&#8217;re a pretty average driver, with typical quirks.<br />
Occasionally you&#8217;re frustrated and or a little reckless, but that&#8217;s the exception - not the norm.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

